About this product
- Description
- Specifications
- Review
_______Specifications Start___________
Dimensions (LxWxH)
| Box: | 29"x18"x33" | Seat Width: | 19.5” |
| Unfolded: | 38"x24"x37" | Seat Height: | 18” |
| Folded: | 24"x17"x30" | Seat Depth: | 18" |
| Solid Front Wheel: | 8" | Seatback Width: | 16” |
| Rear Wheel: | 12.5” (Inflatable) | Seatback Height: | 14” |
|
Arm Rest Height (From Ground): |
28” |
Product Specifications
| Weight Capacity: | 300 lbs | Dual Shock Absorber: | Yes |
| Wheelchair Weight: | 60 lbs | USB Port & LED Light: | No |
| Battery Weight: | 7 lbs | Remote Control: | Yes |
| Lithium Battery Capacity: | 12AH | Automatic Fold: | No |
| Battery Voltage Output: | DC 24V | Reclining: | No |
| Battery Charging Time: | 8-12 Hours | Headrest: | No |
| Motor Type: | DC Electric | Distance Range: | 12 Miles |
| Motor Power: | 250W x 2 | Maximum Speed: | 4 mph |
| Motor Voltage Input: | DC 24V | Turning Radius: | 33° |
| Voltage Output Current: | DC 24V, 2A | Climbing Ability: | ≤6° |
| Controller Power: | AC 100-220V, 50-60Hz | Intelligent Electromagnetic Break: | Yes |
| Max Output Current of Controller: | 50A | 360° Waterproof Universal Joystick: | Analog |
| Max Output Current of Charger: | 2A | Can Joystick Use Both Side: | Yes |
