About this product
- Description
- Specifications
- Review
_______Specifications Start___________
Dimensions (LxWxH)
| Box: | 29"x18"x33" | Seat Width: | 18” |
| Unfolded: | 40"x25"x46.5" | Seat Height: | 19” |
| Folded: | 20"x25"x30.5" | Seat Depth: | 18" |
| Solid Front Wheel: | 8" | Seatback Width: | 16” |
| Rear Wheel: | 12.5” (Solid) | Seatback Height: | 14” |
|
Arm Rest Height (From Ground): |
29” |
Product Specifications
| Weight Capacity: | 300 lbs | Dual Shock Absorber: | Yes |
| Wheelchair Weight: | 60.45 lbs | USB Port & LED Light: | No |
| Battery Weight: | 7 lbs | Remote Control: | Yes |
| Lithium Battery Capacity: | 12AH | Automatic Fold: | No |
| Battery Voltage Output: | DC 24V | Reclining: | Yes (Automatic) |
| Battery Charging Time: | 8-12 Hours | Headrest: | Yes |
| Motor Type: | DC Electric | Distance Range: | 12 Miles |
| Motor Power: | 250W x 2 | Maximum Speed: | 4 mph |
| Motor Voltage Input: | DC 24V | Turning Radius: | 47.25" |
| Voltage Output Current: | DC 24V, 2A | Climbing Ability: | ≤9° |
| Controller Power: | AC 100-220V, 50-60Hz | Intelligent Electromagnetic Break: | Yes |
| Max Output Current of Controller: | 50A | 360° Waterproof Universal Joystick: | Digital |
| Max Output Current of Charger: | 2A | Can Joystick Use Both Side: | Yes |
